French Beans(Frasbean)

French Beans(Frasbean)

Cereals • Today's Market Prices

Average Price

₹ 3250

Markets Trading

7 APMCs

Price Trend

85.71%

Select APMC Market

Vadhvan - Price History

Date Variety Min Price Max Price Modal Price Trend
2025-12-29 French Beans (Frasbean) ₹2000 ₹2500 ₹2250 +28.57%
2025-12-27 French Beans (Frasbean) ₹1500 ₹2000 ₹1750 0.00%
2025-12-26 French Beans (Frasbean) ₹1500 ₹2000 ₹1750 0.00%
2025-12-24 French Beans (Frasbean) ₹1500 ₹2000 ₹1750 0.00%
2025-12-23 French Beans (Frasbean) ₹1500 ₹2000 ₹1750 -41.67%
2025-12-19 French Beans (Frasbean) ₹2500 ₹3500 ₹3000 -7.69%
2025-12-18 French Beans (Frasbean) ₹3000 ₹3500 ₹3250 -18.75%
2025-12-17 French Beans (Frasbean) ₹3500 ₹4500 ₹4000 -5.88%
2025-12-16 French Beans (Frasbean) ₹4000 ₹4500 ₹4250 0.00%

The given price is given from the website of Government of India. For more specific information, please contact your nearest APMC.

Price Trend Chart

Piplana Pane App Icon Install our mobile app for faster posting and latest prices!
Download